National Center for State Courts

 

Improving Justice through Leadership
and Service to the Courts

     

  

   Race & Ethnic Fairness Initiative

Race and Ethnic Fairness Initiative

Information has been submitted by the following states regarding Race and Ethnic Fairness on the Access - Economics topic.

State Rpt # Date Updated
Alaska 1 1/1/1997 3/19/2004 3:46:43 PM
Colorado 1 6/1/1998 3/17/2004 4:58:15 PM
Connecticut 1 4/1/1996 3/18/2004 8:51:25 AM
Georgia 1 8/1/1995 3/17/2004 5:06:50 PM
Iowa 1 2/1/1993 3/18/2004 2:07:06 PM
Louisiana 1 1/1/1996 3/18/2004 2:10:05 PM
Nevada 1 1/16/1997 3/19/2004 3:49:57 PM
New Jersey 2 6/1/1992 4/8/2004 9:08:40 AM
New Mexico 1 1/29/1999 3/18/2004 4:16:14 PM
New York 1 4/1/1991 3/25/2004 12:30:51 PM
Tennessee 1 2/1/1997 3/19/2004 4:08:13 PM
Washington 1 12/1/1990 3/19/2004 4:13:18 PM

Back to Top

National Center for State Courts
300 Newport Avenue
Williamsburg, VA 23185
Phone (800)616-6109 Fax (757)564-2022
Questions or Comments - email
research@ncsc.dni.us
Copyright © 2002 The National Center for State Courts. All Rights Reserved.