National Center for State Courts


Helping Courts Anticipate Change and Better Serve the Public         
 

  

Gavel to Gavel

Welcome: What is Gavel to Gavel?

Our nation’s state courts are more and more the focus of legislative attention. Whether it is changes to the court structure or alterations to the terms of the judges who serve, there is a growing need for a reliable, national overview. The National Center for State Courts’ Gavel to Gavel will help identify trends in legislative activity as it relates to the courts in seven broad areas:

  1. Judicial selection (e.g. merit selection, partisan elections)
  2. Judicial qualifications and terms (e.g. mandatory retirement age)
  3. Judicial rule making authority
  4. Structural court changes (e.g. merger of courts, division of existing courts)
  5. Jurisdiction (e.g. court stripping or court expanding)
  6. Salary and budget
  7. Other areas that affect the courts

Thanks to an agreement with Lexis-Nexis, NCSC will be able to access legislative bill tracking information and provide updates throughout the legislative sessions. In addition to updates on new bills and committee or floor activity, each weekly issue will focus on one area. If you have an interest in a particular topic, let us know and it may appear as a focus in an upcoming issue.

Because of the sheer volume of bills and resolutions introduced every year addressing the courts, Gavel to Gavel will not be able to track and report on every bill, but will be able to provide a general analysis of what is happening throughout all 50 states. If you know of a bill that should be included, let us know.

Any questions and feedback can be sent to the editor of Gavel to Gavel Bill Raftery at wraftery@ncsc.dni.us.

To subscribe, email gaveltogavel@ncsc.dni.us.

Latest Editions
Volume 2 (2008) click here
Volume 1, Issue 33 (December 27, 2007) 
Volume 1, Issue 32 (December 20, 2007) 
Volume 1, Issue 31 (December 13, 2007) 
Volume 1, Issue 30 (December 6,  2007) 
Volume 1, Issue 29 (December 2007) 
Volume 1, Issue 28 (November 2007) 
Volume 1, Issue 27 (October 2007) 
Volume 1, Issue 26 (September 2007) 
Volume 1, Issue 25 (August 2007) 
Volume 1, Issue 24 (July 2007) 
Volume 1, Issue 23 (June 7, 2007) 
Volume 1, Issue 22 (May 31, 2007) 
Volume 1, Issue 21 (May 24, 2007) 
Volume 1, Issue 20 (May 17, 2007) 
Volume 1, Issue 19 (May 10, 2007) 
Volume 1, Issue 18 (May 3, 2007) 
Volume 1, Issue 17 (April 26, 2007) 
Volume 1, Issue 16 (April 19, 2007) 
Volume 1, Issue 15 (April 12, 2007) 
Volume 1, Issue 14 (April 5, 2007) 
Volume 1, Issue 13 (March 29, 2007) 
Volume 1, Issue 12 (March 22, 2007) 
Volume 1, Issue 11 (March 15, 2007) 
Volume 1, Issue 10 (March 8, 2007) 
Volume 1, Issue 9 (March 1, 2007) 
Volume 1, Issue 8 (February 22, 2007) 
Volume 1, Issue 7 (February 15, 2007) 
Volume 1, Issue 6 (February 8, 2007) 
Volume 1, Issue 5 (February 1, 2007) 
Volume 1, Issue 4 (January 25, 2007) 
Volume 1, Issue 3 (January 18, 2007) 
Volume 1, Issue 2 (January 11, 2007) 
Volume 1, Issue 1 (January 4, 2007) 
LexisNexis
Legislative tracking provided by LexisNexis