National Center for State Courts

 

Improving Justice through Leadership
and Service to the Courts

     

  

Judicial Salary Survey

NY Region: Northeast - State: New York

The table below contains the most recent salary data from 2009 for New York. The first column lists the “Reporting Periods,” which are the dates NCSC uses as cutoff deadlines for the Survey of Judicial Salaries (link to most recent edition). Some states may be reporting more current data than others, but this page contains the most recently verified data in our database. New York’s rank among all 50 states and the District of Columbia is listed in the 4th (or 5th) column.


Reporting Date Position Court Name Salary Rank Salary Min. Salary Max. Last Updated Notes
7/1/2009  Other Judicial Positions  Limited and Special  $115,000  $0  $0  1/1/1999   
7/1/2009  Other Judicial Positions  Limited and Special  $120,000  $120,000  $137,000  1/1/1999   
7/1/2009  Other Judicial Positions  Limited and Special  $120,000  $120,000  $137,000  1/1/1999   
7/1/2009  Other Judicial Positions  Appellate and General  $120,000  $120,000  $137,000  1/1/1999   
7/1/2009  Other Judicial Positions  Limited and Special  $123,000  $0  $0  1/1/1999   
7/1/2009  Other Judicial Positions  Limited and Special  $126,000  $0  $0  1/1/1999   
7/1/2009  Other Judicial Positions  Limited and Special  $127,000  $0  $0  1/1/1999  Nassau and Suffolk Counties 
7/1/2009  General Jurisdiction Judges  Appellate and General  $136,700  $0  $0  1/1/1999   
7/1/2009  Other Judicial Positions  Limited and Special  $109,000  $109,000  $120,000  1/1/1999   
7/1/2009  Other Judicial Positions  Limited and Special  $137,000  $0  $0  1/1/1999   
7/1/2009  Other Judicial Positions  Appellate and General  $140,000  $0  $0  1/1/1999   
7/1/2009  Other Judicial Positions  Limited and Special  $142,000  10  $0  $0  1/1/1999   
7/1/2009  Other Judicial Positions  Appellate and General  $143,000  11  $0  $0  1/1/1999   
7/1/2009  IAC Judges  Appellate and General  $144,000  12  $0  $0  1/1/1999   
7/1/2009  Other Judicial Positions  Limited and Special  $144,000  12  $0  $0  1/1/1999   
7/1/2009  State Court Administrators  Appellate and General  $147,600  13  $0  $0  1/1/1999   
7/1/2009  IAC Presiding Judges  Appellate and General  $148,000  14  $0  $0  1/1/1999   
7/1/2009  COLR Associate Justices  Appellate and General  $151,200  15  $0  $0  1/1/1999   
7/1/2009  COLR Chiefs  Appellate and General  $156,000  16  $0  $0  1/1/1999   
1/1/2009  COLR Chiefs  Appellate and General  $156,000  16  $0  $0  1/1/1999   
1/1/2009  Other Judicial Positions  Limited and Special  $109,000  $109,000  $120,000  1/1/1999   
1/1/2009  IAC Presiding Judges  Appellate and General  $148,000  14  $0  $0  1/1/1999   
1/1/2009  COLR Associate Justices  Appellate and General  $151,200  15  $0  $0  1/1/1999   
1/1/2009  Other Judicial Positions  Limited and Special  $144,000  12  $0  $0  1/1/1999   
1/1/2009  IAC Judges  Appellate and General  $144,000  12  $0  $0  1/1/1999   
1/1/2009  State Court Administrators  Appellate and General  $147,600  13  $0  $0  1/1/1999   
1/1/2009  Other Judicial Positions  Limited and Special  $142,000  10  $0  $0  1/1/1999   
1/1/2009  Other Judicial Positions  Appellate and General  $143,000  11  $0  $0  1/1/1999   
1/1/2009  Other Judicial Positions  Appellate and General  $140,000  $0  $0  1/1/1999   
1/1/2009  Other Judicial Positions  Limited and Special  $115,000  $0  $0  1/1/1999   
1/1/2009  General Jurisdiction Judges  Appellate and General  $136,700  $0  $0  1/1/1999   
1/1/2009  Other Judicial Positions  Limited and Special  $137,000  $0  $0  1/1/1999   
1/1/2009  Other Judicial Positions  Limited and Special  $126,000  $0  $0  1/1/1999   
1/1/2009  Other Judicial Positions  Limited and Special  $127,000  $0  $0  1/1/1999  Nassau and Suffolk Counties 
1/1/2009  Other Judicial Positions  Limited and Special  $120,000  $120,000  $137,000  1/1/1999   
1/1/2009  Other Judicial Positions  Limited and Special  $120,000  $120,000  $137,000  1/1/1999   
1/1/2009  Other Judicial Positions  Appellate and General  $120,000  $120,000  $137,000  1/1/1999   
1/1/2009  Other Judicial Positions  Limited and Special  $123,000  $0  $0  1/1/1999